Subscribe | View Team Games Only Team Calendar
2024-2025 Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | MWF Blue | 25 | 15 | 4 | 6 | 36 |
2 | ME Inferno | 28 | 12 | 9 | 7 | 31 |
3 | QC Whitecaps | 22 | 12 | 6 | 4 | 28 |
4 | FH Stars | 24 | 10 | 6 | 8 | 28 |
5 | Valley Wild | 28 | 10 | 14 | 4 | 24 |
6 | MWF Red | 26 | 7 | 12 | 7 | 21 |
7 | CB Blizzard | 25 | 3 | 18 | 4 | 10 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Elise Angione | 6 | 2 | 8 |
2 | Maya Munroe-Oliver | 2 | 5 | 7 |
3 | Ella Mills | 2 | 4 | 6 |
4 | Mabella Scott | 4 | 0 | 4 |
5 | Kate Ford | 2 | 2 | 4 |