Group 2
U15-AAA
#0 Sarah Burns
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | CB Blizzard | F | 82 | 10 | 1 | 4 | 5 | 0 | 0 | 6 |
2024-2025 | Exhibition | CB Blizzard | D | 98 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 | Exhibition | CB Blizzard | F | 82 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
2023-2024 | Exhibition | CB Blizzard | D | 62 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Regular Season | CB Blizzard | D | 62 | 23 | 0 | 0 | 0 | 0 | 0 | 8 |
2022-2023 | Pre-Season | CB Blizzard | D | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.