Subscribe | View Team Games Only Team Calendar
2025-2026 Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | ME Inferno | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
2 | MWF Blue | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
3 | MWF Red | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
4 | FH Stars | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
5 | QC Whitecaps | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
6 | Valley Wild | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
7 | CB Blizzard | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
2025-2026 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Ella Mills | 1 | 1 | 2 |
2 | Kara Fraser | 1 | 1 | 2 |
3 | Kate Finney | 1 | 0 | 1 |
4 | Mabella Scott | 1 | 0 | 1 |
5 | Emily Herridge | 0 | 1 | 1 |