Subscribe | View Team Games Only Team Calendar
2024-2025 Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | ME Inferno | 8 | 6 | 1 | 1 | 13 |
2 | QC Whitecaps | 9 | 5 | 2 | 2 | 12 |
3 | FH Stars | 8 | 4 | 2 | 2 | 10 |
4 | MWF Blue | 8 | 3 | 2 | 3 | 9 |
5 | Valley Wild | 12 | 3 | 7 | 2 | 8 |
6 | MWF Red | 8 | 3 | 4 | 1 | 7 |
7 | CB Blizzard | 9 | 0 | 6 | 3 | 3 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Elise Angione | 2 | 1 | 3 |
2 | Rhyan Paul | 2 | 0 | 2 |
3 | Maya Munroe-Oliver | 1 | 1 | 2 |
4 | Brooke MacDonald | 0 | 2 | 2 |
5 | Ellie Fogarty | 1 | 0 | 1 |