Defense
#8 Ava Carew
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | CB Blizzard | D | 8 | 6 | 0 | 2 | 2 | 0 | 0 | 4 |
2024-2025 | Exhibition | CB Blizzard | D | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
2023-2024 | Provincials | CB Blizzard | D | 74 | 4 | 0 | 1 | 1 | 0 | 0 | 6 |
2023-2024 | Exhibition | CB Blizzard | D | 74 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
2023-2024 | Regular Season | CB Blizzard | D | 74 | 30 | 6 | 2 | 8 | 2 | 0 | 24 |
2022-2023 | Playoffs | CB Blizzard | D | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
2022-2023 | Regular Season | CB Blizzard | D | 4 | 19 | 1 | 2 | 3 | 0 | 0 | 14 |
2021-2022 | Playoffs | CB Blizzard | D | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 8 |
2021-2022 | Regular Season | CB Blizzard | D | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Game Statistics
Rotate your device to landscape mode to see more statistics.