Forward
#6 Julia Newman
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | CB Blizzard | F | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 4 |
2024-2025 | Exhibition | CB Blizzard | F | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Provincials | CB Blizzard | F | 8 | 4 | 1 | 3 | 4 | 1 | 0 | 0 |
2023-2024 | Playoffs | CB Blizzard | F | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Regular Season | CB Blizzard | F | 8 | 23 | 13 | 16 | 29 | 1 | 0 | 4 |
2023-2024 | Regular Season | CB Blizzard | F | 10 | 9 | 1 | 0 | 1 | 0 | 0 | 0 |
2022-2023 | Playoffs | CB Blizzard | F | 6 | 6 | 1 | 1 | 2 | 0 | 0 | 0 |
2022-2023 | Regular Season | CB Blizzard | F | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 2 |
2021-2022 | Playoffs | CB Blizzard | F | 97 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Regular Season | CB Blizzard | F | 97 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.