Subscribe | View Team Games Only Team Calendar
2024-2025 Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | MWF Red | 19 | 14 | 2 | 3 | 31 |
2 | FH Stars | 20 | 13 | 2 | 5 | 31 |
3 | QC Whitecaps Black | 21 | 12 | 4 | 5 | 29 |
4 | ME Inferno Fire | 20 | 9 | 6 | 5 | 23 |
5 | ME Inferno Blaze | 20 | 7 | 9 | 4 | 18 |
6 | CB Blizzard | 22 | 4 | 9 | 9 | 17 |
7 | MWF Blue | 19 | 4 | 10 | 5 | 13 |
8 | Valley Wild | 20 | 3 | 10 | 7 | 13 |
9 | QC Whitecaps Teal | 21 | 0 | 14 | 7 | 7 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Ava Carew | 2 | 8 | 10 |
2 | Julia Brown | 6 | 3 | 9 |
3 | Chloe Saunders | 3 | 2 | 5 |
4 | Julia Newman | 3 | 2 | 5 |
5 | Emjay Stevens | 3 | 1 | 4 |