Subscribe | View Team Games Only Team Calendar
2024-2025 Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | FH Stars | 9 | 6 | 0 | 3 | 15 |
2 | QC Whitecaps Black | 8 | 5 | 1 | 2 | 12 |
3 | MWF Red | 6 | 5 | 0 | 1 | 11 |
4 | ME Inferno Fire | 9 | 4 | 3 | 2 | 10 |
5 | ME Inferno Blaze | 8 | 2 | 3 | 3 | 7 |
6 | Valley Wild | 8 | 2 | 4 | 2 | 6 |
7 | MWF Blue | 8 | 1 | 5 | 2 | 4 |
8 | QC Whitecaps Teal | 8 | 0 | 5 | 3 | 3 |
9 | CB Blizzard | 6 | 0 | 4 | 2 | 2 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts |
---|