Forward
#11 Bella Peters
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | CB Blizzard | F | 11 | 6 | 1 | 0 | 1 | 1 | 0 | 4 |
2024-2025 | Exhibition | CB Blizzard | F | 11 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
2023-2024 | Provincials | CB Blizzard | F | 21 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
2023-2024 | Exhibition | CB Blizzard | F | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Regular Season | CB Blizzard | F | 21 | 29 | 2 | 7 | 9 | 0 | 0 | 20 |
2022-2023 | Playoffs | CB Blizzard | F | 86 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Regular Season | CB Blizzard | F | 86 | 17 | 0 | 0 | 0 | 0 | 0 | 6 |
Game Statistics
Rotate your device to landscape mode to see more statistics.