Forward
#2 Emjay Stevens
Exhibition Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Exhibition | CB Blizzard | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
2024-2025 | Regular Season | CB Blizzard | F | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 6 |
2023-2024 | Provincials | CB Blizzard | F | 26 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
2023-2024 | Playoffs | CB Blizzard | F | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Exhibition | CB Blizzard | F | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Regular Season | CB Blizzard | F | 26 | 13 | 2 | 0 | 2 | 0 | 0 | 6 |
2022-2023 | Provincials | CB Blizzard | F | 8 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
2022-2023 | Playoffs | CB Blizzard | F | 8 | 9 | 2 | 0 | 2 | 1 | 0 | 4 |
2022-2023 | Regular Season | CB Blizzard | F | 8 | 10 | 1 | 2 | 3 | 0 | 0 | 12 |
Game Statistics
Rotate your device to landscape mode to see more statistics.