Subscribe | View Team Games Only Team Calendar
2024-2025 Regular Season Standings
Team | GP | W | L | OTL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | MWF Red | 14 | 12 | 1 | 0 | 1 | 25 |
2 | ME Inferno | 12 | 7 | 1 | 0 | 4 | 18 |
3 | QC Whitecaps | 16 | 7 | 7 | 0 | 2 | 16 |
4 | MWF Blue | 14 | 7 | 6 | 0 | 1 | 15 |
5 | CB Blizzard | 16 | 6 | 7 | 0 | 3 | 15 |
6 | Valley Wild | 14 | 1 | 8 | 0 | 5 | 7 |
7 | FH Stars | 10 | 0 | 10 | 0 | 0 | 0 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Zoe Watson | 6 | 4 | 10 |
2 | Rory Stockley | 7 | 2 | 9 |
3 | Annie Mullins | 2 | 7 | 9 |
4 | Laurie McCarron | 5 | 1 | 6 |
5 | Emma Young | 3 | 3 | 6 |