Group 1
U13-AAA
#0 Kara Fraser
Exhibition Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Exhibition | CB Blizzard Black | F | 7 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
2024-2025 | Regular Season | CB Blizzard Black | F | 7 | 9 | 6 | 3 | 9 | 0 | 0 | 2 |
2024-2025 | Exhibition | CB Blizzard | F | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Provincials | Cape Breton Blizzard | F | 34 | 3 | 2 | 0 | 2 | 1 | 0 | 0 |
2023-2024 | Playoffs | Cape Breton Blizzard | F | 34 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
2023-2024 | Exhibition | Cape Breton Blizzard | F | 34 | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
2023-2024 | Regular Season | Cape Breton Blizzard | F | 34 | 16 | 9 | 1 | 10 | 1 | 0 | 2 |
Game Statistics
Rotate your device to landscape mode to see more statistics.