Forward
#65 sophia robinson
Exhibition Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Exhibition | CB Blizzard | F | 65 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 | Regular Season | CB Blizzard | F | 65 | 16 | 2 | 1 | 3 | 0 | 0 | 2 |
2023-2024 | Provincials | Cape Breton Blizzard | F | 68 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Playoffs | Cape Breton Blizzard | F | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Exhibition | Cape Breton Blizzard | F | 68 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
2023-2024 | Regular Season | Cape Breton Blizzard | F | 68 | 16 | 5 | 2 | 7 | 0 | 0 | 4 |
2022-2023 | Playoffs | CB Blizzard | F | 19 | 9 | 10 | 1 | 11 | 1 | 0 | 2 |
2022-2023 | Regular Season | CB Blizzard | F | 19 | 16 | 16 | 2 | 18 | 2 | 0 | 2 |
2022-2023 | Pre-Season | CB Blizzard | F | 19 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
2022-2023 | Exhibition | CB Blizzard | F | 19 | 1 | 5 | 0 | 5 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.